India’s immunization programme, launched in 1985, is one of the largest health programmes of its kind in the world, catering to a birth cohort of 2.7 crore (27 million) children annually. The programme provides vaccination against eight life‐threatening diseases (diphtheria, whooping cough, Haemophilus influenzae type B (Hib) causing pneumonia and meningitis, tetanus, polio, tuberculosis, measles and hepatitis B) in the entire country.
In addition, vaccination against Japanese Encephalitis (JE) is provided in the selected endemic districts/states of the country. Recently, rotavirus vaccine (RVV) has been introduced in the four selected states (Andhra Pradesh, Haryana, Himachal Pradesh and odisha).
Vaccine | When to give | Dose | Route | Site |
---|---|---|---|---|
For Pregnant Women | ||||
TT-1 | Early in pregnancy | 0.5 ml | Intra-muscular | Upper Arm |
TT-2 | 4 weeks after TT-1* | 0.5 ml | Intra-muscular | Upper Arm |
TT- Booster | If received 2 TT doses in a pregnancy within the last 3 yrs* | 0.5 ml | Intra-muscular | Upper Arm |
For Infants | ||||
BCG | At birth or as early as possible till one year of age | 0.1ml (0.05ml until 1 month age) | Intra-dermal | Left Upper Arm |
Hepatitis B – Birth dose | At birth or as early as possible within 24 hours | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh |
OPV-0 | At birth or as early as possible within the first 15 days | 2 drops | Oral | Oral |
OPV 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks (OPV can be given till 5 years of age) | 2 drops | Oral | Oral |
Pentavalent 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks (can be given till one year of age) | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh |
Rotavirus# | At 6 weeks, 10 weeks & 14 weeks (can be given till one year of age) | 5 drops | Oral | Oral |
IPV | Two fractional dose at 6 and 14 weeks of age | 0.1 ml | Intra dermal two fractional dose | Intra-dermal: Right upper arm |
Measles /MR 1st Dose$ | 9 completed months-12 months. (can be given till 5 years of age) | 0.5 ml | Sub-cutaneous | Right upper Arm |
JE – 1** | 9 completed months-12 months. | 0.5 ml | Sub-cutaneous | Left upper Arm |
Vitamin A (1st dose) | At 9 completed months with measles- Rubella | 1 ml ( 1 lakh IU) | Oral | Oral |
For Children | ||||
DPT booster-1 | 16-24 months | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh |
Measles/ MR 2nd dose $ | 16-24 months | 0.5 ml | Sub-cutaneous | Right upper Arm |
OPV Booster | 16-24 months | 2 drops | Oral | Oral |
JE–2 | 16-24 months | 0.5 ml | Sub-cutaneous | Left Upper Arm |
Vitamin A*** (2nd to 9th dose) | 16-18 months. Then one dose every 6 months up to the age of 5 years. | 2 ml (2 lakh IU) | Oral | Oral |
DPT Booster-2 | 5-6 years | 0.5 ml. | Intra-muscular | Upper Arm |
TT | 10 years & 16 years | 0.5 ml | Intra-muscular | Upper Arm |
Note: DPT 1, 2 & 3 are replaced by Pentavalent 1, 2 & 3. Hepatitis B 1, 2 & 3 are replaced by Pentavalent 1, 2 & 3
Maximum age for vaccination
Vaccine | When to give/Due age | Max Age |
---|---|---|
For Pregnant Women | ||
TT-1 | Early in pregnancy | Give as early as possible in pregnancy |
TT-2 | 4 weeks after TT-1* | |
TT- Booster | If received 2 TT doses in a pregnancy within the last 3 yrs* | |
For Infants | ||
BCG | At birth or as early as possible till one year of age | till one year of age |
Hepatitis B – Birth dose | At birth or as early as possible within 24 hours | within 24 hours |
OPV-0 | At birth or as early as possible within the first 15 days | within the first 15 days |
OPV 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks (OPV can be given till 5 years of age) | till 5 years of age |
Pentavalent 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks (can be given till one year of age) | 1 year of age |
Rotavirus# | At 6 weeks, 10 weeks & 14 weeks (can be given till one year of age) | 1 year of age |
IPV | Two fractional dose at 6 and 14 weeks of age | 1 year of age |
Measles /MR 1st Dose$ | 9 completed months-12 months. (can be given till 5 years of age) | 5 years of age |
JE – 1** | 9 completed months-12 months. | 15 years of age |
Vitamin A (1st dose) | At 9 completed months with measles- Rubella | 5 years of age |
For Children | ||
DPT booster-1 | 16-24 months | 7 years of age |
Measles/ MR 2nd dose $ | 16-24 months | 5 years of age |
OPV Booster | 16-24 months | 5 Years |
JE–2 | 16-24 months | till 15 years of age |
Vitamin A*** (2nd to 9th dose) | 16-18 months. Then one dose every 6 months up to the age of 5 years. | Up to the age of 5 years |
DPT Booster-2 | 5-6 years | 7 years of age |
TT | 10 years & 16 years | 16 years |
Join Our WhatsApp Group to receive the latest updates like Pharma Job notifications, study materials, admission alerts, Pharma News, etc
Join Our Telegram Group to receive the latest updates like Pharma Job notifications, study materials, admission alerts, Pharma News, etc
Join Our Telegram Group to Download Free Books & Notes, Previous papers for D.Pharm, B.Pharm, M.Pharm, Drug Inspector & GPAT……….